We want to thank you for trying FXCM's products during this limited-time offer. On this page, you'll find full credentials to access FXCM's premium products during this promotion.
FXCM Apps :
To use your free $500 credit on FXCMApps.com, please CLICK HERE
Use the following coupon code: openhouse
*Please note: Many applications require license keys which will be emailed within 24 hours of coupon redemption.
on Demand:
To access the on Demand trial, please CLICK HERE , and you can login with the following credentials. To access the live sessions, please click on the tab for ‘Trading Room':
User name: openhouse
Password: trial
The 360° Program:
To access the 360° program educational curriculum, please CLICK HERE
To access the 360° weekly webinars, please CLICK HERE
Registration gateway has been removed so all users can access without login credentials
We're hosting a round of special webinars to highlight the usage of some of our more popular tools. The calendar of these events is below, please click in the column for ‘registration' to sign up for each respective event. To access our recurring schedule of events, please CLICK HERE .
Tools to Trade Webinar Series
Date | Day | Time (ET) | Register | Webinar title | Suggested App | Target level |
---|---|---|---|---|---|---|
12-Feb | Thurs | 3PM | Archive | Managing Risk with Traits of Successful Traders | Risk Management Indicator | Beginner |
17-Feb | Tues | 10AM | Register | The Trend is your friend | 24-hour Trend Locator | Beginner |
18-Feb | Wed | 10AM | Register | Trading currencies like stocks | StrongWeak | Intermediate |
19-Feb | Thursday | 1PM | Register | How to Trade with Price Action | Swing High/Low | Advanced |
24-Feb | Tues | 1PM | Register | Managing Risk when Trading Trends | 24-hour Trend Locator | Intermediate |
25-Feb | Wed | 10AM | Register | Support and Resistance Strategies | Support & Resistance Wizard | Advanced |
26-Feb | Thurs | 1PM | Register | How to Trade with Support and Resistance | Support & Resistance Wizard | Beginner |
3-Mar | Tues | 10AM | Register | Risk management with Traits of Successful Traders | Risk Management Indicator | Intermediate |
4-Mar | Wed | 1PM | Register | Trading Breakouts - Support & Resistance Wizard | Support & Resistance Wizard | Intermediate |
5-Mar | Thurs | 10AM | Register | Trend Trading with indicator confirmation | 24-hour Trend Locator | Beginner |
10-Mar | Tues | 10AM | Register | Trading the Strong and the Weak | StrongWeak | Intermediate |
11-Mar | Wed | 1PM | Register | How to Trade with Leading Indicators | COT | Advanced |
Support from FXCM
FXCM connects with customers in a variety of ways. The research, analysis and education arm of the firm, , offers a plethora of support services to customers.
Below are just some of the ways that we look to help our traders.
FXCM Trader Support | Target |
---|---|
Over 25 hours of live trading and analysis webinars per week | All |
Over 100 articles, posts, and ideas provided each week | All |
SSI - The Speculative Sentiment Index | Intermediate |
Traits of Successful Traders | Beginner |
PLUS Trading Signals | All |
On-Demand Video Course | Beginner |
‘The Technical Analyzer' | Intermediate |
Scalping with Michael Boutros | Advanced |
Real Volume | Advanced |
on Demand | Intermediate |
The 360° Program | Beginner |
Tight Spreads & Low Transaction Costs | All |
Next Week's FX Trade Plan | Advanced |
The Forex Stategy Outlook | Intermediate |
Programming Services | All |
The FX Trade Monitor | Advanced |
Daily Spreadbetting Webinar | Beginner |
Forex Day Trading | Intermediate |
Ichimoku with Tyler Yell | Intermediate |
News Alerter | Advanced |
The 'Zone Trader' Application | Advanced |
The FXCM Dow Jones Dollar Index | Beginner |
The Fundamental Outlook | Intermediate |
The Tick Thermometer | Advanced |
Hidden Order: Using Gann, Fibonacci and Cycles | Advanced |
Event Trading with David Song | Intermediate |
The Moving Average Dashboard | Beginner |
‘The Watch' | Intermediate |
US Opening Bell with Jeremy Wagner | Advanced |
The 24-hour trend locator | Beginner |
Commitment of Traders Analysis & Indicators | Intermediate |
The Cross-Market Weekly | Advanced |
Detrended Price Oscillator | Advanced |
Directional Real Volume | Intermediate |
StrongWeak | Beginner |
Breakfast FX Briefing | Beginner |
Market Strategy Sessions | Intermediate |
Currency Strength Meter | Advanced |
Up-to-the-minute economic calendar | Beginner |
Fundamental Trading Outlook | Intermediate |
The Risk Management Indicator | Advanced |
Price Action Analysis and Education | All |
Tick Collector | Advanced |
Metals, Majors & Energy CFD Outlook | Beginner |
Price Expansion Trade Alert | Intermediate |
Time Efficient Trading | Beginner |
Advanced |
Trading foreign exchange and/or contracts for differences carries a high level of risk, and may not be suitable for all investors. The possibility exists that you could sustain a loss in excess of your deposited funds and therefore, you should not speculate with capital that you cannot afford to lose. Before deciding to trade the products offered by FXCM you should carefully consider your objectives, financial situation, needs and level of experience. You should be aware of all the risks associated with trading on margin. FXCM provides general advice that does not take into account your objectives, financial situation or needs. The content of this Website must not be construed as personal advice. FXCM recommends you seek advice from a separate financial advisor.